Sensex
74,532.96 profit arw 325.72 (0.44%)
Nifty
23,114.50 profit arw 112.35 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MARUTI 30-Mar-2026 CE 16600.0 0.90
OPTSTK MOTHERSON 30-Mar-2026 CE 99.0 13.39
OPTSTK YESBANK 30-Mar-2026 CE 26.0 0.01
OPTSTK TATACONSUM 30-Mar-2026 CE 1360.0 0.05
OPTSTK TATACONSUM 30-Mar-2026 CE 1020.0 37.85
OPTSTK AMBUJACEM 30-Mar-2026 CE 510.0 0.10
OPTSTK TECHM 30-Mar-2026 CE 1680.0 0.20
OPTSTK TRENT 30-Mar-2026 CE 3200.0 366.10
OPTSTK TORNTPHARM 30-Mar-2026 CE 4100.0 178.05
OPTSTK INDIGO 30-Mar-2026 CE 3800.0 374.20

INDIAN INDICES

Sensex

74,532.96 325.72 (0.44%)

Nifty

23,114.50 112.35 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,277.33 -223.26(-0.88%)