Sensex
74,532.96 profit arw 325.72 (0.44%)
Nifty
23,114.50 profit arw 112.35 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BAJAJHLDNG 30-Mar-2026 CE 10000.0 55.00
OPTIDX MIDCPNIFTY 30-Mar-2026 CE 14650.0 2.00
OPTSTK SBILIFE 30-Mar-2026 CE 2140.0 0.70
OPTSTK PIDILITIND 30-Mar-2026 CE 1440.0 1.10
OPTSTK CROMPTON 30-Mar-2026 CE 242.5 6.00
OPTSTK SRF 30-Mar-2026 CE 2400.0 87.65
OPTSTK RELIANCE 30-Mar-2026 CE 1840.0 0.05
OPTIDX BANKNIFTY 30-Mar-2026 CE 49500.0 4,100.00
OPTIDX NIFTY 24-Mar-2026 CE 22050.0 1,110.00
OPTSTK ITC 30-Mar-2026 CE 328.5 0.20

INDIAN INDICES

Sensex

74,532.96 325.72 (0.44%)

Nifty

23,114.50 112.35 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,277.33 -223.26(-0.88%)