Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PIDILITIND 31-Jul-2025 CE 3360.0 2.20
OPTSTK PIDILITIND 31-Jul-2025 CE 3020.0 76.25
OPTSTK HDFCAMC 31-Jul-2025 CE 4910.0 288.55
OPTSTK CGPOWER 31-Jul-2025 CE 760.0 2.25
OPTSTK POLICYBZR 31-Jul-2025 CE 1750.0 131.70
OPTSTK SIEMENS 31-Jul-2025 CE 2900.0 412.35
OPTSTK POWERGRID 31-Jul-2025 CE 282.5 17.30
OPTSTK IEX 31-Jul-2025 CE 242.5 0.15
OPTSTK NBCC 31-Jul-2025 CE 110.0 8.00
OPTSTK GMRAIRPORT 31-Jul-2025 CE 80.0 11.50

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)