Sensex
83,490.60 profit arw -221.91 (-0.27%)
Nifty
25,508.60 profit arw -13.90 (-0.05%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK AMBUJACEM 31-Jul-2025 CE 680.0 0.45
OPTSTK SONACOMS 31-Jul-2025 CE 550.0 0.75
OPTSTK CROMPTON 31-Jul-2025 CE 375.0 1.50
OPTSTK PIIND 31-Jul-2025 CE 4800.0 4.15
OPTSTK PIIND 31-Jul-2025 CE 4600.0 11.05
OPTSTK ICICIBANK 31-Jul-2025 CE 1370.0 74.00
OPTSTK IRB 31-Jul-2025 CE 48.0 1.90
OPTSTK POWERGRID 31-Jul-2025 CE 287.5 14.65
OPTSTK POWERGRID 31-Jul-2025 CE 335.0 0.20
OPTSTK COFORGE 31-Jul-2025 CE 1840.0 122.70

INDIAN INDICES

Sensex

83,490.60 -221.91 (-0.27%)

Nifty

25,508.60 -13.90 (-0.05%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)