Sensex
83,536.08 profit arw -176.43 (-0.21%)
Nifty
25,476.10 profit arw -46.40 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK DIVISLAB 31-Jul-2025 CE 6600.0 420.00
OPTSTK POWERGRID 31-Jul-2025 CE 335.0 0.15
OPTSTK SONACOMS 31-Jul-2025 CE 550.0 0.90
OPTSTK PNB 31-Jul-2025 CE 115.09999999999999 1.50
OPTSTK NHPC 31-Jul-2025 CE 96.0 0.45
OPTSTK VBL 31-Jul-2025 CE 420.0 48.55
OPTSTK GODREJPROP 31-Jul-2025 CE 2000.0 265.50
OPTSTK JIOFIN 31-Jul-2025 CE 260.0 75.20
OPTSTK JIOFIN 31-Jul-2025 CE 302.5 29.60
OPTSTK GRANULES 31-Jul-2025 CE 620.0 0.25

INDIAN INDICES

Sensex

83,536.08 -176.43 (-0.21%)

Nifty

25,476.10 -46.40 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)