Sensex
83,332.97 profit arw -203.11 (-0.24%)
Nifty
25,374.35 profit arw -101.75 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JSWENERGY 31-Jul-2025 CE 460.0 64.55
OPTSTK ONGC 31-Jul-2025 CE 290.0 0.05
OPTSTK INDHOTEL 31-Jul-2025 CE 880.0 0.40
OPTSTK POONAWALLA 31-Jul-2025 CE 460.0 20.85
OPTSTK HAL 31-Jul-2025 CE 4600.0 342.90
OPTSTK IGL 31-Jul-2025 CE 205.0 16.65
OPTSTK LICHSGFIN 31-Jul-2025 CE 590.0 23.20
OPTSTK OBEROIRLTY 31-Jul-2025 CE 2200.0 1.00
OPTSTK IIFL 31-Jul-2025 CE 495.0 32.00
OPTSTK TATACONSUM 31-Jul-2025 CE 1260.0 0.30

INDIAN INDICES

Sensex

83,332.97 -203.11 (-0.24%)

Nifty

25,374.35 -101.75 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)