Sensex
83,190.28 profit arw -345.80 (-0.41%)
Nifty
25,355.25 profit arw -120.85 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK EXIDEIND 31-Jul-2025 CE 370.0 21.35
OPTSTK TATACOMM 31-Jul-2025 CE 1880.0 12.90
OPTSTK AXISBANK 31-Jul-2025 CE 1380.0 0.35
OPTSTK AXISBANK 31-Jul-2025 CE 1360.0 0.55
OPTSTK MUTHOOTFIN 31-Jul-2025 CE 2500.0 161.20
OPTSTK SUPREMEIND 31-Jul-2025 CE 4350.0 61.20
OPTSTK LODHA 31-Jul-2025 CE 1360.0 77.25
OPTIDX NIFTY 31-Jul-2025 CE 23300.0 2,119.70
OPTIDX NIFTY 17-Jul-2025 CE 24350.0 1,032.00
OPTIDX NIFTY 24-Jul-2025 CE 26350.0 18.55

INDIAN INDICES

Sensex

83,190.28 -345.80 (-0.41%)

Nifty

25,355.25 -120.85 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)