Sensex
82,119.68 profit arw -380.79 (-0.46%)
Nifty
25,058.80 profit arw -91.05 (-0.36%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 12700.0 510.00
OPTSTK TITAGARH 31-Jul-2025 CE 920.0 46.00
OPTSTK ABFRL 31-Jul-2025 CE 76.0 2.60
OPTSTK PNB 31-Jul-2025 CE 107.0 5.05
OPTSTK PNB 31-Jul-2025 CE 108.0 4.30
OPTSTK NBCC 31-Jul-2025 CE 110.0 5.40
OPTSTK GODREJPROP 31-Jul-2025 CE 2150.0 143.00
OPTSTK BOSCHLTD 31-Jul-2025 CE 35750.0 2,040.00
OPTSTK BOSCHLTD 31-Jul-2025 CE 34000.0 3,250.00
OPTSTK AMBUJACEM 31-Jul-2025 CE 605.0 6.80

INDIAN INDICES

Sensex

82,119.68 -380.79 (-0.46%)

Nifty

25,058.80 -91.05 (-0.36%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)