Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13600.0 19.50
OPTSTK BSE 30-Sep-2025 CE 2250.0 58.75
OPTSTK GMRAIRPORT 30-Sep-2025 CE 92.0 2.55
OPTSTK ASIANPAINT 30-Sep-2025 CE 2600.0 7.00
OPTSTK INDHOTEL 30-Sep-2025 CE 800.0 8.05
OPTIDX FINNIFTY 30-Sep-2025 CE 26400.0 324.95
OPTSTK POLYCAB 30-Sep-2025 CE 7400.0 154.95
OPTSTK TITAN 30-Sep-2025 CE 3550.0 61.65
OPTSTK ULTRACEMCO 30-Sep-2025 CE 13000.0 56.80
OPTSTK JIOFIN 30-Sep-2025 CE 315.0 7.40

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)