Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Sep-2025 CE 23400.0 1,818.05
OPTIDX NIFTY 30-Sep-2025 CE 23200.0 2,149.95
OPTIDX NIFTY 23-Sep-2025 CE 23450.0 1,766.00
OPTSTK TORNTPOWER 30-Sep-2025 CE 1380.0 2.80
OPTSTK LODHA 30-Sep-2025 CE 1120.0 87.90
OPTSTK EXIDEIND 30-Sep-2025 CE 470.0 0.35
OPTSTK TORNTPHARM 30-Sep-2025 CE 4000.0 1.80
OPTSTK DALBHARAT 30-Sep-2025 CE 2300.0 147.25
OPTSTK SBIN 30-Sep-2025 CE 750.0 84.55
OPTSTK MAZDOCK 30-Sep-2025 CE 2600.0 361.15

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)