Sensex
82,259.24 profit arw -375.24 (-0.45%)
Nifty
25,111.45 profit arw -100.60 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NESTLEIND 31-Jul-2025 CE 2580.0 9.05
OPTSTK PAGEIND 31-Jul-2025 CE 50500.0 140.35
OPTSTK COFORGE 31-Jul-2025 CE 1980.0 19.75
OPTSTK BANKBARODA 31-Jul-2025 CE 259.14999999999998 1.55
OPTSTK JSWENERGY 31-Jul-2025 CE 510.0 30.10
OPTSTK GODREJCP 31-Jul-2025 CE 1350.0 3.45
OPTSTK AARTIIND 31-Jul-2025 CE 450.0 15.40
OPTSTK SBILIFE 31-Jul-2025 CE 1780.0 45.00
OPTSTK MOTHERSON 31-Jul-2025 CE 147.5 8.05
OPTSTK BALKRISIND 31-Jul-2025 CE 2640.0 122.00

INDIAN INDICES

Sensex

82,259.24 -375.24 (-0.45%)

Nifty

25,111.45 -100.60 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)