Sensex
82,999.22 profit arw 305.51 (0.37%)
Nifty
25,441.05 profit arw 110.80 (0.44%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 30-Sep-2025 CE 320.0 0.10
OPTSTK SHRIRAMFIN 30-Sep-2025 CE 690.0 1.05
OPTSTK LODHA 30-Sep-2025 CE 1160.0 59.85
OPTSTK CIPLA 30-Sep-2025 CE 1520.0 50.00
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12950.0 300.00
OPTSTK BOSCHLTD 30-Sep-2025 CE 41750.0 177.00
OPTSTK SBIN 30-Sep-2025 CE 760.0 100.45
OPTSTK OBEROIRLTY 30-Sep-2025 CE 1740.0 11.65
OPTSTK PRESTIGE 30-Sep-2025 CE 1560.0 102.00
OPTSTK BPCL 30-Sep-2025 CE 360.0 0.20

INDIAN INDICES

Sensex

82,999.22 305.51 (0.37%)

Nifty

25,441.05 110.80 (0.44%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,908.40 469.88(1.78%)