Sensex
82,259.24 profit arw -375.24 (-0.45%)
Nifty
25,111.45 profit arw -100.60 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK UNOMINDA 31-Jul-2025 CE 1280.0 2.45
OPTSTK BSOFT 31-Jul-2025 CE 500.0 0.40
OPTSTK LUPIN 31-Jul-2025 CE 2200.0 0.65
OPTSTK SBIN 31-Jul-2025 CE 750.0 82.40
OPTSTK HFCL 31-Jul-2025 CE 95.0 0.25
OPTSTK ANGELONE 31-Jul-2025 CE 3050.0 11.10
OPTSTK APOLLOHOSP 31-Jul-2025 CE 7900.0 7.65
OPTSTK LAURUSLABS 31-Jul-2025 CE 780.0 52.65
OPTSTK NBCC 31-Jul-2025 CE 130.0 0.25
OPTSTK PIDILITIND 31-Jul-2025 CE 2980.0 47.00

INDIAN INDICES

Sensex

82,259.24 -375.24 (-0.45%)

Nifty

25,111.45 -100.60 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)