Sensex
82,570.91 profit arw 317.45 (0.39%)
Nifty
25,195.80 profit arw 113.50 (0.45%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PNB 31-Jul-2025 CE 119.0 0.75
OPTSTK TATATECH 31-Jul-2025 CE 680.0 58.20
OPTSTK ASHOKLEY 31-Jul-2025 CE 275.0 0.35
OPTSTK JIOFIN 31-Jul-2025 CE 300.0 24.00
OPTSTK UNIONBANK 31-Jul-2025 CE 160.0 0.70
OPTSTK ICICIPRULI 31-Jul-2025 CE 640.0 36.70
OPTSTK KFINTECH 31-Jul-2025 CE 1450.0 10.30
OPTSTK INDHOTEL 31-Jul-2025 CE 720.0 35.00
OPTIDX NIFTY 24-Jul-2025 CE 24200.0 1,053.00
OPTSTK INFY 31-Jul-2025 CE 1780.0 1.40

INDIAN INDICES

Sensex

82,570.91 317.45 (0.39%)

Nifty

25,195.80 113.50 (0.45%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,590.12 386.79(1.60%)