Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Sep-2025 CE 26250.0 1.35
OPTIDX NIFTY 30-Sep-2025 CE 25850.0 16.50
OPTIDX NIFTY 30-Sep-2025 CE 26400.0 3.90
OPTSTK APOLLOHOSP 30-Sep-2025 CE 7900.0 95.00
OPTIDX BANKNIFTY 30-Sep-2025 CE 64000.0 2.45
OPTSTK JIOFIN 30-Sep-2025 CE 315.0 7.55
OPTSTK BAJAJ-AUTO 30-Sep-2025 CE 9100.0 136.00
OPTSTK BHARTIARTL 30-Sep-2025 CE 1920.0 19.20
OPTIDX NIFTY 30-Sep-2025 CE 25950.0 12.00
OPTSTK SIEMENS 30-Sep-2025 CE 3200.0 141.40

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)