Sensex
82,684.53 profit arw -329.43 (-0.40%)
Nifty
25,343.90 profit arw -79.70 (-0.31%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PIDILITIND 30-Sep-2025 CE 3160.0 9.05
OPTSTK TATAPOWER 30-Sep-2025 CE 385.0 13.75
OPTSTK NHPC 30-Sep-2025 CE 95.0 0.25
OPTSTK MUTHOOTFIN 30-Sep-2025 CE 2850.0 99.95
OPTSTK INDIGO 30-Sep-2025 CE 6300.0 2.80
OPTSTK IGL 30-Sep-2025 CE 210.0 7.65
OPTSTK CHOLAFIN 30-Sep-2025 CE 1540.0 55.20
OPTSTK WIPRO 30-Sep-2025 CE 272.5 0.35
OPTSTK RECLTD 30-Sep-2025 CE 420.0 0.45
OPTIDX NIFTY 30-Sep-2025 CE 24650.0 768.45

INDIAN INDICES

Sensex

82,684.53 -329.43 (-0.40%)

Nifty

25,343.90 -79.70 (-0.31%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)