Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 13050.0 251.15
OPTSTK TATACONSUM 31-Jul-2025 CE 1170.0 3.40
OPTSTK ICICIGI 31-Jul-2025 CE 2200.0 0.95
OPTSTK IREDA 31-Jul-2025 CE 155.0 4.60
OPTSTK JUBLFOOD 31-Jul-2025 CE 680.0 14.00
OPTSTK IEX 31-Jul-2025 CE 200.0 7.05
OPTSTK BALKRISIND 31-Jul-2025 CE 3040.0 2.55
OPTSTK TATASTEEL 31-Jul-2025 CE 156.40000000000001 7.35
OPTSTK CGPOWER 31-Jul-2025 CE 740.0 2.45
OPTSTK BSOFT 31-Jul-2025 CE 430.0 7.00

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)