Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 31-Jul-2025 CE 24550.0 540.10
OPTSTK SHRIRAMFIN 31-Jul-2025 CE 730.0 1.75
OPTSTK NTPC 31-Jul-2025 CE 330.0 12.70
OPTSTK INOXWIND 31-Jul-2025 CE 170.0 1.85
OPTSTK BDL 31-Jul-2025 CE 2200.0 1.00
OPTSTK LAURUSLABS 31-Jul-2025 CE 810.0 32.85
OPTSTK APLAPOLLO 31-Jul-2025 CE 1740.0 12.50
OPTSTK GLENMARK 31-Jul-2025 CE 2000.0 238.00
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 13725.0 19.45
OPTSTK PPLPHARMA 31-Jul-2025 CE 230.0 1.05

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)