Sensex
82,626.23 profit arw -387.73 (-0.47%)
Nifty
25,327.05 profit arw -96.55 (-0.38%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK DIXON 30-Sep-2025 CE 17500.0 842.50
OPTSTK TORNTPOWER 30-Sep-2025 CE 1260.0 28.00
OPTSTK BHEL 30-Sep-2025 CE 265.0 0.30
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13775.0 4.25
OPTSTK MOTHERSON 30-Sep-2025 CE 105.0 5.25
OPTSTK PFC 30-Sep-2025 CE 440.0 0.45
OPTSTK PIIND 30-Sep-2025 CE 4000.0 8.00
OPTSTK BAJAJ-AUTO 30-Sep-2025 CE 10200.0 3.85
OPTSTK CGPOWER 30-Sep-2025 CE 860.0 1.30
OPTSTK VBL 30-Sep-2025 CE 520.0 0.95

INDIAN INDICES

Sensex

82,626.23 -387.73 (-0.47%)

Nifty

25,327.05 -96.55 (-0.38%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,545.11 0.25(0.00%)