Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 31-Jul-2025 CE 315.0 0.35
OPTSTK PGEL 31-Jul-2025 CE 860.0 5.45
OPTSTK IRFC 31-Jul-2025 CE 150.0 0.40
OPTSTK SONACOMS 31-Jul-2025 CE 530.0 1.60
OPTSTK PGEL 31-Jul-2025 CE 800.0 24.65
OPTSTK 360ONE 31-Jul-2025 CE 1260.0 9.40
OPTSTK NAUKRI 31-Jul-2025 CE 1360.0 36.10
OPTSTK BANDHANBNK 31-Jul-2025 CE 215.0 0.40
OPTSTK AUBANK 31-Jul-2025 CE 795.0 18.75
OPTSTK CUMMINSIND 31-Jul-2025 CE 3500.0 84.80

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)