Sensex
83,013.96 profit arw 320.25 (0.39%)
Nifty
25,423.60 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NESTLEIND 30-Sep-2025 CE 1200.0 19.95
OPTSTK HEROMOTOCO 30-Sep-2025 CE 5700.0 13.85
OPTSTK GMRAIRPORT 30-Sep-2025 CE 92.0 1.75
OPTSTK JSWSTEEL 30-Sep-2025 CE 1160.0 4.45
OPTSTK HEROMOTOCO 30-Sep-2025 CE 5550.0 34.85
OPTSTK TITAN 30-Sep-2025 CE 3800.0 3.40
OPTSTK SBICARD 30-Sep-2025 CE 940.0 1.75
OPTSTK ADANIENSOL 30-Sep-2025 CE 880.0 6.00
OPTSTK IRCTC 30-Sep-2025 CE 750.0 4.85
OPTSTK HDFCLIFE 30-Sep-2025 CE 830.0 1.40

INDIAN INDICES

Sensex

83,013.96 320.25 (0.39%)

Nifty

25,423.60 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)