Sensex
83,044.12 profit arw 350.41 (0.42%)
Nifty
25,406.45 profit arw 76.20 (0.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAPOWER 30-Sep-2025 CE 390.0 11.00
OPTSTK CHOLAFIN 30-Sep-2025 CE 1640.0 7.95
OPTSTK YESBANK 30-Sep-2025 CE 21.0 0.55
OPTSTK BANKBARODA 30-Sep-2025 CE 242.5 9.60
OPTSTK PNBHOUSING 30-Sep-2025 CE 880.0 7.15
OPTSTK VBL 30-Sep-2025 CE 490.0 3.15
OPTSTK MOTHERSON 30-Sep-2025 CE 107.5 4.00
OPTSTK BANKBARODA 30-Sep-2025 CE 237.5 13.85
OPTSTK MUTHOOTFIN 30-Sep-2025 CE 3100.0 6.65
OPTSTK CDSL 30-Sep-2025 CE 1540.0 70.00

INDIAN INDICES

Sensex

83,044.12 350.41 (0.42%)

Nifty

25,406.45 76.20 (0.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,908.40 469.88(1.78%)