Sensex
83,536.08 profit arw -176.43 (-0.21%)
Nifty
25,476.10 profit arw -46.40 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJPROP 31-Jul-2025 PE 2100.0 19.65
OPTSTK HDFCBANK 31-Jul-2025 PE 1800.0 0.90
OPTSTK BAJFINANCE 31-Jul-2025 PE 880.0 3.80
OPTSTK LAURUSLABS 31-Jul-2025 PE 730.0 5.95
OPTSTK INDHOTEL 31-Jul-2025 PE 700.0 3.40
OPTIDX NIFTY 17-Jul-2025 PE 23450.0 2.25
OPTIDX NIFTY 24-Jul-2025 PE 24950.0 53.00
OPTSTK TITAN 31-Jul-2025 PE 3000.0 3.10
OPTSTK COFORGE 31-Jul-2025 PE 1900.0 54.00
OPTSTK PGEL 31-Jul-2025 PE 780.0 25.30

INDIAN INDICES

Sensex

83,536.08 -176.43 (-0.21%)

Nifty

25,476.10 -46.40 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)