Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJCP 30-Mar-2026 PE 1200.0 162.75
OPTSTK GODREJCP 30-Mar-2026 PE 1210.0 165.00
OPTSTK ADANIGREEN 30-Mar-2026 PE 970.0 102.60
OPTSTK ADANIGREEN 30-Mar-2026 PE 960.0 97.30
OPTSTK TATASTEEL 30-Mar-2026 PE 207.0 21.17
OPTSTK TATASTEEL 30-Mar-2026 PE 216.0 31.50
OPTSTK MAXHEALTH 30-Mar-2026 PE 840.0 1.45
OPTSTK PIIND 30-Mar-2026 PE 3260.0 413.25
OPTSTK PIIND 30-Mar-2026 PE 3060.0 188.00
OPTSTK JSWENERGY 30-Mar-2026 PE 550.0 52.10

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)