Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HAVELLS 30-Mar-2026 PE 1500.0 194.00
OPTSTK GODREJPROP 30-Mar-2026 PE 1780.0 191.00
OPTSTK COLPAL 30-Mar-2026 PE 2180.0 240.00
OPTSTK BAJFINANCE 30-Mar-2026 PE 1030.0 159.80
OPTSTK BAJFINANCE 30-Mar-2026 PE 1010.0 136.30
OPTSTK BAJFINANCE 30-Mar-2026 PE 1040.0 171.50
OPTSTK BAJFINANCE 30-Mar-2026 PE 1140.0 262.00
OPTSTK BAJFINANCE 30-Mar-2026 PE 1050.0 187.00
OPTSTK BAJFINANCE 30-Mar-2026 PE 990.0 120.00
OPTSTK HINDUNILVR 30-Mar-2026 PE 2400.0 238.00

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)