Sensex
76,004.69 profit arw 501.84 (0.66%)
Nifty
23,607.05 profit arw 198.25 (0.85%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NESTLEIND 30-Mar-2026 PE 1040.0 0.35
OPTSTK IREDA 30-Mar-2026 PE 141.0 25.97
OPTSTK TATACONSUM 30-Mar-2026 PE 1010.0 2.55
OPTSTK ONGC 30-Mar-2026 PE 215.75 0.25
OPTSTK HAL 30-Mar-2026 PE 4600.0 675.00
OPTSTK LTF 30-Mar-2026 PE 320.0 59.60
OPTSTK SHREECEM 30-Mar-2026 PE 25250.0 1,663.05
OPTSTK SHREECEM 30-Mar-2026 PE 23750.0 571.85
OPTSTK BLUESTARCO 30-Mar-2026 PE 2000.0 200.10
OPTSTK JUBLFOOD 30-Mar-2026 PE 530.0 63.00

INDIAN INDICES

Sensex

76,004.69 501.84 (0.66%)

Nifty

23,607.05 198.25 (0.85%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)