Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK ATHERENERG 29-Sep-2026 PE 1880.0 373.00
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 15175.0 1,109.40
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 15025.0 961.95
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 15500.0 1,475.80
OPTIDX MIDCPNIFTY 29-Sep-2026 PE 14775.0 791.25
OPTSTK NATIONALUM 29-Sep-2026 PE 440.0 81.50
OPTSTK NATIONALUM 29-Sep-2026 PE 410.0 50.65
OPTSTK PIIND 29-Sep-2026 PE 2900.0 512.00
OPTSTK PERSISTENT 29-Sep-2026 PE 6400.0 1,028.00
OPTSTK INDIANB 29-Sep-2026 PE 1000.0 166.80

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)