Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 31-Jul-2025 PE 660.0 6.45
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12700.0 48.00
OPTSTK ICICIBANK 31-Jul-2025 PE 1420.0 16.10
OPTIDX NIFTY 17-Jul-2025 PE 24150.0 7.75
OPTSTK SBIN 31-Jul-2025 PE 790.0 6.25
OPTIDX NIFTY 24-Jul-2025 PE 25200.0 138.30
OPTIDX NIFTY 31-Jul-2025 PE 23300.0 9.45
OPTSTK BSE 31-Jul-2025 PE 2350.0 24.50
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13100.0 120.05
OPTSTK DIXON 31-Jul-2025 PE 14250.0 173.00

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)