Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PERSISTENT 30-Sep-2025 PE 5800.0 304.70
OPTSTK PRESTIGE 30-Sep-2025 PE 1380.0 1.10
OPTSTK 360ONE 30-Sep-2025 PE 940.0 0.85
OPTSTK UNIONBANK 30-Sep-2025 PE 147.5 13.55
OPTSTK APLAPOLLO 30-Sep-2025 PE 1520.0 0.90
OPTSTK APLAPOLLO 30-Sep-2025 PE 1800.0 100.90
OPTSTK PNBHOUSING 30-Sep-2025 PE 700.0 0.60
OPTSTK KFINTECH 30-Sep-2025 PE 900.0 0.30
OPTSTK SUPREMEIND 30-Sep-2025 PE 4800.0 230.00
OPTSTK PGEL 30-Sep-2025 PE 460.0 0.70

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)