Sensex
83,190.28 profit arw -345.80 (-0.41%)
Nifty
25,355.25 profit arw -120.85 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDIGO 31-Jul-2025 PE 4900.0 7.30
OPTSTK ASIANPAINT 31-Jul-2025 PE 2100.0 1.00
OPTSTK CHOLAFIN 31-Jul-2025 PE 1620.0 85.95
OPTSTK BSOFT 31-Jul-2025 PE 410.0 7.10
OPTSTK PEL 31-Jul-2025 PE 1060.0 5.00
OPTSTK UNITDSPR 31-Jul-2025 PE 1240.0 1.85
OPTSTK AUBANK 31-Jul-2025 PE 760.0 3.80
OPTSTK POWERGRID 31-Jul-2025 PE 275.0 0.45
OPTSTK BANKBARODA 31-Jul-2025 PE 216.65000000000001 0.50
OPTSTK DRREDDY 31-Jul-2025 PE 1320.0 62.40

INDIAN INDICES

Sensex

83,190.28 -345.80 (-0.41%)

Nifty

25,355.25 -120.85 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)