Sensex
83,242.69 profit arw -293.39 (-0.35%)
Nifty
25,377.05 profit arw -99.05 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATACHEM 31-Jul-2025 PE 860.0 4.05
OPTSTK MAXHEALTH 31-Jul-2025 PE 1080.0 2.60
OPTSTK IRCTC 31-Jul-2025 PE 730.0 1.90
OPTSTK IRCTC 31-Jul-2025 PE 810.0 30.45
OPTSTK IRCTC 31-Jul-2025 PE 740.0 3.00
OPTSTK FEDERALBNK 31-Jul-2025 PE 230.0 19.00
OPTSTK PRESTIGE 31-Jul-2025 PE 1480.0 4.85
OPTSTK KALYANKJIL 31-Jul-2025 PE 460.0 0.35
OPTSTK BANKINDIA 31-Jul-2025 PE 115.95 4.25
OPTSTK POWERGRID 31-Jul-2025 PE 320.0 20.55

INDIAN INDICES

Sensex

83,242.69 -293.39 (-0.35%)

Nifty

25,377.05 -99.05 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)