Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SRF 31-Jul-2025 PE 2600.0 1.25
OPTSTK SUPREMEIND 31-Jul-2025 PE 4200.0 174.35
OPTSTK UNIONBANK 31-Jul-2025 PE 132.5 0.85
OPTSTK ADANIPORTS 31-Jul-2025 PE 1260.0 1.50
OPTSTK GMRAIRPORT 31-Jul-2025 PE 86.0 0.60
OPTSTK ABFRL 31-Jul-2025 PE 75.0 1.20
OPTSTK JUBLFOOD 31-Jul-2025 PE 710.0 38.10
OPTSTK PPLPHARMA 31-Jul-2025 PE 200.0 5.75
OPTSTK TATACHEM 31-Jul-2025 PE 820.0 1.50
OPTSTK AUBANK 31-Jul-2025 PE 730.0 1.70

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)