Sensex
82,259.24 profit arw -375.24 (-0.45%)
Nifty
25,111.45 profit arw -100.60 (-0.40%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GMRAIRPORT 31-Jul-2025 PE 98.0 4.10
OPTSTK LTF 31-Jul-2025 PE 187.5 1.80
OPTSTK TATAPOWER 31-Jul-2025 PE 375.0 0.45
OPTSTK SUPREMEIND 31-Jul-2025 PE 4150.0 73.05
OPTSTK CROMPTON 31-Jul-2025 PE 335.0 3.10
OPTSTK SBICARD 31-Jul-2025 PE 950.0 52.45
OPTSTK AUBANK 31-Jul-2025 PE 805.0 25.10
OPTSTK NYKAA 31-Jul-2025 PE 212.5 2.15
OPTSTK ABCAPITAL 31-Jul-2025 PE 262.5 3.15
OPTSTK RVNL 31-Jul-2025 PE 350.0 1.80

INDIAN INDICES

Sensex

82,259.24 -375.24 (-0.45%)

Nifty

25,111.45 -100.60 (-0.40%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)