Sensex
83,027.26 profit arw 333.55 (0.40%)
Nifty
25,424.85 profit arw 94.60 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK COALINDIA 30-Sep-2025 PE 340.0 0.10
OPTSTK UNOMINDA 30-Sep-2025 PE 1320.0 31.15
OPTSTK UNOMINDA 30-Sep-2025 PE 1260.0 9.50
OPTSTK HDFCBANK 30-Sep-2025 PE 1040.0 58.50
OPTSTK HDFCBANK 30-Sep-2025 PE 1100.0 120.35
OPTSTK NBCC 30-Sep-2025 PE 97.5 0.15
OPTSTK NBCC 30-Sep-2025 PE 100.0 0.15
OPTSTK GRASIM 30-Sep-2025 PE 2680.0 1.65
OPTSTK GRASIM 30-Sep-2025 PE 2900.0 55.15
OPTSTK IOC 30-Sep-2025 PE 149.5 3.65

INDIAN INDICES

Sensex

83,027.26 333.55 (0.40%)

Nifty

25,424.85 94.60 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,908.40 469.88(1.78%)