Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JSWENERGY 31-Jul-2025 PE 600.0 67.30
OPTSTK NAUKRI 31-Jul-2025 PE 1280.0 6.00
OPTSTK TECHM 31-Jul-2025 PE 1650.0 103.00
OPTSTK IOC 31-Jul-2025 PE 142.0 0.60
OPTSTK MUTHOOTFIN 31-Jul-2025 PE 2580.0 21.05
OPTSTK NMDC 31-Jul-2025 PE 76.0 4.65
OPTIDX BANKNIFTY 31-Jul-2025 PE 58400.0 1,985.05
OPTIDX BANKNIFTY 31-Jul-2025 PE 49800.0 5.05
OPTSTK TORNTPOWER 31-Jul-2025 PE 1340.0 21.45
OPTSTK ADANIGREEN 31-Jul-2025 PE 1100.0 77.10

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)