Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK LUPIN 31-Jul-2025 PE 1840.0 7.60
OPTSTK AARTIIND 31-Jul-2025 PE 445.0 9.15
OPTSTK PRESTIGE 31-Jul-2025 PE 1840.0 77.75
OPTSTK BHEL 31-Jul-2025 PE 270.0 20.00
OPTSTK JIOFIN 31-Jul-2025 PE 270.0 0.20
OPTSTK INOXWIND 31-Jul-2025 PE 155.0 0.95
OPTSTK CROMPTON 31-Jul-2025 PE 345.0 8.95
OPTSTK TATASTEEL 31-Jul-2025 PE 168.90000000000001 7.05
OPTSTK PGEL 31-Jul-2025 PE 700.0 1.15
OPTSTK PNB 31-Jul-2025 PE 102.09999999999999 0.25

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)