Sensex
76,811.82 profit arw 740.98 (0.97%)
Nifty
23,787.05 profit arw 205.90 (0.87%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK 360ONE 30-Mar-2026 PE 1060.0 17.00
OPTSTK COFORGE 30-Mar-2026 PE 1220.0 94.50
OPTIDX NIFTY 30-Mar-2026 PE 21350.0 20.05
OPTIDX NIFTY 24-Mar-2026 PE 24850.0 1,075.55
OPTIDX NIFTY 30-Mar-2026 PE 26100.0 2,284.50
OPTIDX NIFTY 30-Mar-2026 PE 21250.0 20.05
OPTSTK PFC 30-Mar-2026 PE 340.0 0.15
OPTSTK TATAPOWER 30-Mar-2026 PE 425.0 25.20
OPTSTK BHARTIARTL 30-Mar-2026 PE 1960.0 97.15
OPTSTK GMRAIRPORT 30-Mar-2026 PE 85.0 0.56

INDIAN INDICES

Sensex

76,811.82 740.98 (0.97%)

Nifty

23,787.05 205.90 (0.87%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)