Sensex
82,200.34 profit arw 442.61 (0.54%)
Nifty
25,090.70 profit arw 122.30 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 PE 62000.0 5,012.95
OPTSTK FEDERALBNK 31-Jul-2025 PE 197.5 0.20
OPTSTK GLENMARK 31-Jul-2025 PE 1960.0 3.55
OPTSTK BOSCHLTD 31-Jul-2025 PE 32500.0 24.15
OPTSTK INDUSTOWER 31-Jul-2025 PE 410.0 10.10
OPTSTK VEDL 31-Jul-2025 PE 370.0 0.35
OPTSTK KPITTECH 31-Jul-2025 PE 1260.0 27.75
OPTSTK NAUKRI 31-Jul-2025 PE 1320.0 4.00
OPTSTK BANKINDIA 31-Jul-2025 PE 113.95 2.10
OPTSTK JIOFIN 31-Jul-2025 PE 302.5 1.00

INDIAN INDICES

Sensex

82,200.34 442.61 (0.54%)

Nifty

25,090.70 122.30 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,994.15 168.49(0.68%)