Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDUSTOWER 31-Jul-2025 PE 410.0 11.05
OPTSTK ASTRAL 31-Jul-2025 PE 1400.0 3.35
OPTSTK HDFCLIFE 31-Jul-2025 PE 735.0 9.15
OPTSTK BOSCHLTD 31-Jul-2025 PE 38750.0 1,378.05
OPTSTK LAURUSLABS 31-Jul-2025 PE 680.0 0.85
OPTSTK IGL 31-Jul-2025 PE 217.5 6.50
OPTSTK TATATECH 31-Jul-2025 PE 690.0 3.35
OPTSTK MARICO 31-Jul-2025 PE 680.0 1.05
OPTSTK SUPREMEIND 31-Jul-2025 PE 4000.0 37.85
OPTSTK ABCAPITAL 31-Jul-2025 PE 267.5 6.90

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)