Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NTPC 31-Jul-2025 PE 290.0 0.10
OPTSTK CONCOR 31-Jul-2025 PE 610.0 8.85
OPTSTK RELIANCE 31-Jul-2025 PE 1540.0 62.00
OPTSTK MARUTI 31-Jul-2025 PE 11000.0 2.50
OPTSTK ABCAPITAL 31-Jul-2025 PE 240.0 0.35
OPTSTK BHARTIARTL 31-Jul-2025 PE 1960.0 61.35
OPTSTK AUBANK 31-Jul-2025 PE 760.0 7.90
OPTSTK BAJFINANCE 31-Jul-2025 PE 800.0 0.55
OPTSTK ICICIGI 31-Jul-2025 PE 1980.0 72.45
OPTSTK IOC 31-Jul-2025 PE 147.5 1.80

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)