Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TORNTPOWER 31-Jul-2025 PE 1200.0 2.90
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12475.0 10.95
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12775.0 33.95
OPTSTK NCC 31-Jul-2025 PE 230.0 7.05
OPTSTK JINDALSTEL 31-Jul-2025 PE 920.0 9.05
OPTSTK IOC 31-Jul-2025 PE 152.5 4.25
OPTSTK DABUR 31-Jul-2025 PE 485.0 0.35
OPTSTK TATACOMM 31-Jul-2025 PE 1840.0 81.00
OPTSTK TITAN 31-Jul-2025 PE 3250.0 6.10
OPTSTK SHREECEM 31-Jul-2025 PE 30000.0 195.00

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)