Sensex
81,740.43 profit arw -518.81 (-0.63%)
Nifty
24,953.45 profit arw -158.00 (-0.63%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 31-Jul-2025 PE 26100.0 1,090.00
OPTSTK POONAWALLA 31-Jul-2025 PE 430.0 5.05
OPTSTK PERSISTENT 31-Jul-2025 PE 5000.0 36.00
OPTSTK CUMMINSIND 31-Jul-2025 PE 3300.0 6.50
OPTSTK RELIANCE 31-Jul-2025 PE 1370.0 2.10
OPTIDX BANKNIFTY 31-Jul-2025 PE 50200.0 6.10
OPTSTK IGL 31-Jul-2025 PE 215.0 5.05
OPTSTK LT 31-Jul-2025 PE 3520.0 84.40
OPTSTK TECHM 31-Jul-2025 PE 1440.0 2.65
OPTSTK PNB 31-Jul-2025 PE 108.0 0.75

INDIAN INDICES

Sensex

81,740.43 -518.81 (-0.63%)

Nifty

24,953.45 -158.00 (-0.63%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,498.96 -18.81(-0.08%)