Sensex
82,272.27 profit arw -228.20 (-0.28%)
Nifty
25,117.15 profit arw -32.70 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX FINNIFTY 31-Jul-2025 PE 25900.0 45.65
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12250.0 21.80
OPTSTK IEX 31-Jul-2025 PE 195.0 2.05
OPTSTK DIXON 31-Jul-2025 PE 14750.0 162.75
OPTIDX BANKNIFTY 31-Jul-2025 PE 49700.0 6.25
OPTSTK ETERNAL 31-Jul-2025 PE 270.0 8.75
OPTSTK DABUR 31-Jul-2025 PE 540.0 19.65
OPTSTK MANKIND 31-Jul-2025 PE 2350.0 11.45
OPTSTK CONCOR 31-Jul-2025 PE 610.0 8.35
OPTSTK LAURUSLABS 31-Jul-2025 PE 710.0 2.80

INDIAN INDICES

Sensex

82,272.27 -228.20 (-0.28%)

Nifty

25,117.15 -32.70 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)