Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK DABUR 31-Jul-2025 PE 535.0 11.85
OPTSTK CHOLAFIN 31-Jul-2025 PE 1540.0 42.00
OPTIDX NIFTY 31-Jul-2025 PE 23350.0 8.85
OPTSTK PERSISTENT 31-Jul-2025 PE 5300.0 96.00
OPTSTK IREDA 31-Jul-2025 PE 140.0 0.65
OPTIDX BANKNIFTY 31-Jul-2025 PE 50600.0 8.15
OPTSTK DLF 31-Jul-2025 PE 790.0 11.45
OPTSTK INDHOTEL 31-Jul-2025 PE 710.0 8.80
OPTSTK BAJFINANCE 31-Jul-2025 PE 910.0 10.70
OPTSTK MANAPPURAM 31-Jul-2025 PE 260.0 4.45

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)