-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 07-Nov-2023 | 08:00 | Market may open on dull note |
| 06-Nov-2023 | 08:05 | Market braced for positive start |
| 03-Nov-2023 | 08:17 | Indices may open on flat note |
| 02-Nov-2023 | 08:46 | Stocks geared for higher opening |
| 01-Nov-2023 | 08:30 | Market may open near flat line; US Fed meet in focus |
| 31-Oct-2023 | 08:29 | Stocks may open with small decline |
| 30-Oct-2023 | 08:37 | GIFT Nifty hints at firm start |
| 27-Oct-2023 | 08:27 | Firm opening on the cards |
| 26-Oct-2023 | 08:36 | Negative opening likely on weak global cues; F&O expiry may trigger volatility |
| 25-Oct-2023 | 08:03 | Indices likely to see soft opening |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

