GET IN TOUCH
Date | Time | Caption |
---|---|---|
12-Jul-2023 | 08:00 | Flat opening on the cards |
11-Jul-2023 | 08:39 | Indices may see higher start |
10-Jul-2023 | 08:34 | Stocks set for subdued opening |
07-Jul-2023 | 08:35 | Indices headed for soft opening |
06-Jul-2023 | 08:37 | GIFT Nifty indicates subdued opening |
05-Jul-2023 | 08:36 | Indices may nudge higher in early trade |
04-Jul-2023 | 08:38 | Stocks may open in positive zone |
03-Jul-2023 | 08:26 | Market may open with small gains |
30-Jun-2023 | 08:42 | Market may open higher |
28-Jun-2023 | 08:23 | SGX points at firm opening; F&O expiry may trigger volatility |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)