938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 19-Jul-2024 | 08:41 | Indices likely to open higher |
| 18-Jul-2024 | 08:30 | Indices may open lower amid mixed Asian cues |
| 16-Jul-2024 | 08:36 | Indices poised for third straight gain |
| 15-Jul-2024 | 08:46 | GIFT Nifty hints at opening gains |
| 12-Jul-2024 | 08:37 | Indices may see a flat opening |
| 11-Jul-2024 | 08:33 | Indices poised to slide, Asian gains may offer lift |
| 10-Jul-2024 | 08:36 | Stocks anticipated to rise at open |
| 09-Jul-2024 | 08:27 | Shares may rise at opening bell |
| 08-Jul-2024 | 08:27 | Shares may slide at opening bell |
| 05-Jul-2024 | 08:34 | GIFT Nifty points to lower opening |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

