-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 02-Mar-2024 | 08:30 | GIFT Nifty hints at firm opening in special trading session |
| 01-Mar-2024 | 08:42 | Gift Nifty signals strong opening for benchmarks |
| 29-Feb-2024 | 08:30 | Market may see tepid start; GDP data eyed |
| 28-Feb-2024 | 08:30 | Indices poised for flat opening |
| 27-Feb-2024 | 08:13 | GIFT Nifty signals weak opening |
| 26-Feb-2024 | 08:43 | GIFT Nifty indicates dull opening |
| 23-Feb-2024 | 08:38 | Market indices likely to see uptick at opening bell |
| 22-Feb-2024 | 08:30 | Indices may climb at opening bell |
| 21-Feb-2024 | 08:31 | Market may inch higher at opening bell |
| 20-Feb-2024 | 08:18 | GIFT Nifty signals negative start |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

