GET IN TOUCH
Date | Time | Caption |
---|---|---|
20-Oct-2023 | 09:03 | Indices may nudge lower in early trade |
19-Oct-2023 | 08:40 | Market may open in red on subdued global cues |
18-Oct-2023 | 08:35 | Market poised for soft opening |
17-Oct-2023 | 08:40 | Indices likely to open in positive zone |
16-Oct-2023 | 08:38 | GIFT Nifty signals firm opening |
13-Oct-2023 | 08:55 | Infosys, HCL Tech, Maruti Suzuki, Angel One to be watched |
13-Oct-2023 | 08:39 | GIFT Nifty hints at positive opening |
12-Oct-2023 | 08:44 | Market may open in positive zone; macroeconomic data in focus |
11-Oct-2023 | 08:37 | Stocks geared for higher opening; TCS Q2 results eyed |
10-Oct-2023 | 07:53 | Indices may open higher on positive global cues |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)