938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 04-Jul-2024 | 08:15 | Gift Nifty points to positive opening |
| 03-Jul-2024 | 08:27 | Stocks may slide at opening bell |
| 02-Jul-2024 | 08:27 | Indices set to slide at open |
| 01-Jul-2024 | 08:37 | Flat open likely for stocks, Asian markets offer support |
| 28-Jun-2024 | 08:29 | Green lights flash for markets on upbeat global cues |
| 27-Jun-2024 | 08:28 | Indices primed for positive start |
| 26-Jun-2024 | 08:18 | Shares may see a firm opening |
| 25-Jun-2024 | 08:30 | Indices may open mildly lower |
| 24-Jun-2024 | 08:25 | Shares may slide at opening bell |
| 21-Jun-2024 | 08:26 | Market may slide at opening bell |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

