-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 19-Feb-2024 | 08:22 | Sensex, Nifty may open on firm note |
| 16-Feb-2024 | 08:52 | Sensex, Nifty set for positive open |
| 15-Feb-2024 | 08:44 | Stocks may open on flat note |
| 13-Feb-2024 | 08:52 | Stocks may open on firm note |
| 12-Feb-2024 | 08:42 | Market may drift lower in early trade |
| 09-Feb-2024 | 08:46 | Stocks may see soft opening |
| 08-Feb-2024 | 08:49 | Stocks may open with small gains, RBI policy outcome eyed |
| 07-Feb-2024 | 08:40 | Indices may see flat-to-positive opening |
| 06-Feb-2024 | 08:44 | Market may open lower |
| 05-Feb-2024 | 08:48 | Nifty may open lower on subdued Asian stocks |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

