Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 19-Sep-2025
Company Name Premium Ratio Record Date Ex Date
Wardwizard Inno. 10.0 17:100 19-Sep-2025 19-Sep-2025
Mehai Technology 1.0 1:1 18-Sep-2025 18-Sep-2025
Shradha Infrapr. 38.0 3:5 16-Sep-2025 16-Sep-2025
NDTV 78.0 3:4 12-Sep-2025 12-Sep-2025
LKP Finance 440.0 6:27 11-Sep-2025 11-Sep-2025
Starlineps Enter 1.0 2:5 09-Sep-2025 08-Sep-2025
QMS Medical 71.0 1:12 04-Sep-2025 04-Sep-2025
Scoobee Garments 80.0 1:3 02-Sep-2025 02-Sep-2025
Eco Hotels 5.2000000000000002 1:4 29-Aug-2025 29-Aug-2025
Deep Diamond 3.1600000000000001 2:1 29-Aug-2025 29-Aug-2025
Covance Softsol 0.0 1:2 29-Aug-2025 29-Aug-2025
GSM Foils 170.0 1:10 28-Aug-2025 28-Aug-2025
Arunis Abode 2.6000000000000001 16:1 26-Aug-2025 26-Aug-2025
Sarveshwar Foods 5.0 12:47 22-Aug-2025 22-Aug-2025
Josts Engg. Co. 269.0 5:27 20-Aug-2025 20-Aug-2025
Lloyds Enterpris 38.0 1:5 14-Aug-2025 14-Aug-2025
Davangere Sugar 2.0499999999999998 13:25 06-Aug-2025 06-Aug-2025
Cyber Media Ind 5.7999999999999998 2:5 01-Aug-2025 01-Aug-2025
Inox Wind 110.0 5:78 29-Jul-2025 29-Jul-2025
Indian Infotech 0.10000000000000001 1:3 28-Jul-2025 28-Jul-2025
JTEKT India 107.09999999999999 1:11 25-Jul-2025 25-Jul-2025
Spandana Sphoort 220.0 10:41 24-Jul-2025 24-Jul-2025
Mahindra Logis. 267.0 3:8 23-Jul-2025 23-Jul-2025
Valiant Laborato 65.0 1:4 19-Jul-2025 18-Jul-2025

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)