 -465.75
                                                (-0.55%)
                                            -465.75
                                                (-0.55%)
                                                                             -155.75
                                                (-0.60%)
                                            -155.75
                                                (-0.60%)
                                                                             -497.09
                                                (-2.64%)
                                            -497.09
                                                (-2.64%)
                                                                            GET IN TOUCH
| Date | Time | Caption | 
|---|---|---|
| 31-Oct-2025 | 08:02 | Stock Alert: Swiggy, ITC, Dabur, Maruti Suzuki India, United Spirits | 
| 30-Oct-2025 | 07:21 | Stock Alert: Infosys, Titan, Wipro, Zydus Lifesciences, Kalyani Investment, Vedanta | 
| 29-Oct-2025 | 08:03 | Stock Alert: Tata Capital, Adani Green Energy, Shree Cement, Samhi Hotels | 
| 28-Oct-2025 | 07:57 | Stock Alert: Raymond, Bata India, IOCL, KFin Tech, Mazagon Dock | 
| 27-Oct-2025 | 07:57 | Stock Alert: Reliance Inds, Coforge, Dr Reddys Lab, Kotak Mahindra Bank | 
| 24-Oct-2025 | 08:00 | Stock Alert: Cipla, Hero MotoCorp, NTPC Green Energy, Kaynes Tech, UGRO Capital | 
| 23-Oct-2025 | 07:04 | Stock Alert: Manali Petrochemicals, Dr. Reddy's Laboratories, LTIMindtree, Gulshan Polyols | 
| 21-Oct-2025 | 12:36 | Stock Alert: Marathon Nextgen Realty, Unimech Aerospace, SBI | 
| 20-Oct-2025 | 08:04 | Stock Alert: Reliance, IRCON, Crisil, HDFC Bank, REC, Tata Tech, Sterling & Wilson | 
| 17-Oct-2025 | 08:04 | Stock Alert: Infosys, Wipro, Zee Ent, JSW Infra, Reliance Inds | 
 
                                INDIAN INDICES
 
                                                                                                                                            83,938.71 -465.75 (-0.55%)
 
                                                                                                                                            25,722.10 -155.75 (-0.60%)
 
                                GLOBAL INDICES
NA
 
                                                                                                                                                                                                                                                                                                                                                            25,906.65 -376.05(-1.43%)

