GET IN TOUCH
Date | Time | Caption |
---|---|---|
15-Sep-2025 | 08:32 | GIFT Nifty indicates positive opening for equities; Kospi hits record high after Govt. scraps tax-hike plan |
12-Sep-2025 | 08:31 | GIFT Nifty hints at muted opening; US CPI rises the most in seven months |
11-Sep-2025 | 08:25 | GIFT Nifty indicates positive opening; benign US PPI reading further fuels Fed rate cut hopes |
10-Sep-2025 | 08:26 | GIFT Nifty September hints at strong opening; Chinese inflation data in focus |
09-Sep-2025 | 08:18 | GIFT Nifty hints at muted opening; rate cut hopes fuel rally on Wall Street |
08-Sep-2025 | 08:30 | GIFT Nifty hints at green start for Nifty 50; Japan enters new period of policy uncertainty |
05-Sep-2025 | 08:38 | GIFT Nifty indicates flat opening for equities on Dalal Street |
04-Sep-2025 | 08:24 | Gift Nifty signals strong opening amid new GST reforms |
03-Sep-2025 | 08:34 | GIFT Nifty signals flat start for equities; Australia clocks strong GDP growth in Q2 |
02-Sep-2025 | 08:33 | GIFT Nifty indicates flat opening; August GST collections at Rs 1.86 trillion |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)