-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 31-Oct-2025 | 08:27 | GIFT Nifty hints at red opening for equities |
| 30-Oct-2025 | 08:07 | Gift Nifty indicates positive opening for equities |
| 29-Oct-2025 | 08:25 | GIFT Nifty indicates green opening for Nifty 50; all eyes on US FOMC meet |
| 28-Oct-2025 | 08:13 | GIFT Nifty hints at muted opening for equities; South Korea's GDP up 1.7% YoY in Q3 |
| 27-Oct-2025 | 08:31 | GIFT Nifty suggests green opening for equities; US inflation rises at 3% annual rate in September. |
| 24-Oct-2025 | 08:20 | GIFT Nifty hints at flat opening for equities; Japan's headline inflation rises to 2.9% |
| 23-Oct-2025 | 08:27 | GIFT Nifty suggests red opening for key indices; India's infrastructure output up 3% YoY in Sept'25 |
| 21-Oct-2025 | 12:55 | GIFT Nifty suggests green start to today's Mahurat trading session |
| 20-Oct-2025 | 08:26 | GIFT Nifty indicates green opening for equities; China's GDP rises by 4.8% in Q3 |
| 17-Oct-2025 | 08:29 | GIFT Nifty hints at flat opening for equities |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

