-465.75
(-0.55%)
-155.75
(-0.60%)
-497.09
(-2.64%)
GET IN TOUCH
| Date | Time | Caption |
|---|---|---|
| 20-Dec-2023 | 08:47 | GIFT Nifty signals tepid start |
| 19-Dec-2023 | 08:44 | Indices may open near flat line |
| 18-Dec-2023 | 08:37 | Indices may open in positive zone |
| 15-Dec-2023 | 08:52 | Stocks may open on subdued note |
| 14-Dec-2023 | 08:48 | Market may open higher on positive global cues |
| 13-Dec-2023 | 08:42 | Market may open near flat line; US Fed meet outcome eyed |
| 12-Dec-2023 | 08:50 | Indices may open with slim gains |
| 11-Dec-2023 | 08:48 | Market may see muted opening |
| 08-Dec-2023 | 08:26 | Flat opening on the cards; RBI Monetary Policy in focus |
| 07-Dec-2023 | 08:41 | Market may open lower on negative global cues |
INDIAN INDICES
83,938.71 -465.75 (-0.55%)
25,722.10 -155.75 (-0.60%)
GLOBAL INDICES
NA
25,906.65 -376.05(-1.43%)

