938.93
(1.26%)
257.70
(1.11%)
-497.09
(-2.64%)
GET IN TOUCH
update
| Date | Time | Caption |
|---|---|---|
| 08-May-2024 | 08:19 | Indices may see a flat opening |
| 07-May-2024 | 08:19 | Stocks poised for lower start |
| 06-May-2024 | 07:46 | Indices poised for tepid start |
| 03-May-2024 | 08:40 | Benchmark indices could open flat; Asian markets trade mixed |
| 02-May-2024 | 08:42 | Sensex, Nifty may open higher on positive global cues |
| 30-Apr-2024 | 08:27 | Stocks may nudge higher in early trade |
| 29-Apr-2024 | 08:33 | Indices may open higher on positive global cues |
| 26-Apr-2024 | 08:24 | Indices may drift higher in early trade |
| 25-Apr-2024 | 08:32 | Market may open slightly lower; F&O expiry may trigger volatility |
| 24-Apr-2024 | 08:38 | Stocks may open in positive zone |
INDIAN INDICES
75,502.85 938.93 (1.26%)
23,408.80 257.70 (1.11%)
GLOBAL INDICES
NA
25,834.03 368.42(1.45%)

