Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 26-Nov-2025
Company Name Ratio Record Date Ex Date
HDFC AMC 1:1 27-Oct-2025 26-Nov-2025
Fineotex Chem 4:1 29-Oct-2025 31-Oct-2025
Digikore Studios 1:1 17-Oct-2025 24-Oct-2025
Concord Control 3:5 09-Oct-2025 16-Oct-2025
Welcure Drugs 1:10 08-Oct-2025 16-Oct-2025
Globe Intl. Car. 1:1 03-Oct-2025 15-Oct-2025
TAC Infosec 1:1 13-Oct-2025 15-Oct-2025
MOS Utility 1:1 22-Sep-2025 14-Oct-2025
Univastu India 2:1 07-Oct-2025 13-Oct-2025
Laxmi Goldorna 7:5 08-Oct-2025 10-Oct-2025

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)